|
| Monitoring Global Climate |
|
A place to share the thoughts and ideas.
Map Room
Climate Information Digest
ENSO Web
Climate Highlights
|
| The IRI/LDEO Climate Data Library contains over 300 datasets from a variety of earth science disciplines and climate-related topics. It is a powerful tool that offers the following capabilities at no cost to the user: | ||
Are you new to the world of climate data? Check out our Introduction to Climate
Data page.
| |
| What's New | ||
| Feb 07 | - | NCEP Climate Forecast System (CFS) seasonal prediction model retrospective ensemble forecast monthly and daily output added |
| Feb 07 | - | CRUTEM3 and CRUTEM3v (variance adjusted) land air temperature anomalies and HadCRUT3 and HadCRUT3v (variance adjusted) combined land and marine surface temperature anomalies from the Hadley Centre and University of East Anglia Climatic Research Unit added |
| Dec 06 | - | Latest monthly and pentad CPC Merged Analysis of Precipitation (CMAP) datasets added (October 2006 releases) |
| Oct 06 | - | USGS Global Land Cover Characteristics Data Base, Version 2.0 global data set added |
| Sep 06 | - | New search utility for the Data Library Map Room, which is an intermediate step toward a full data search currently under development |
| Aug 06 | - | Retrospective ensemble forecasts from the CCM3.6 and ECHAM4.5 models based on constructed analogue sea surface temperatures added |
| Aug 06 | - | ECHAM4.5 85-member ensemble simulation runs added |
| Finding Data | Help Resources |
| Datasets by Category | Introductory Tutorial |
| Datasets by Source | Statistical Analysis Tutorial |
| Dataset Search | Ingrid Function Documentation |
| Questions and Answers |